
Across Nottingham
- Start: September 2022
- End: March 2024
Latest Updates
If programme works are affected by weather or other delays we will update you here.
Runswick Drive |
|
Scheme Detail | Footway resurfacing |
Restrictions and Traffic Management | Footway closure |
Start Date | 21/08/23 |
Expected Duration | 6 weeks |
Contractor | Trust |
Latest Information | Updated on 21/08/23 |
Mersey Street |
|
Scheme Detail | Footway resurfacing |
Restrictions and Traffic Management | Footway closure |
Start Date | 04/09/23 |
Expected Duration | 2 weeks |
Contractor | Trust |
Latest Information | Updated on 21/08/23 |
Highcliffe Road |
|
Scheme Detail | Carriageway Resurfacing, improved footway surfacing, footway parking scheme and planting area. You can view a diversion plan here and a detailed plan here. |
Restrictions and Traffic Management | During construction you will still be able to park, but at times we may ask that you park further along the road.The road resurfacing will take place between 12-15 September 2023. The road will be closed to general traffic from 7.30am to 4pm and for residents from 9am to 4.00pm, giving you a little more time to move your vehicle to an alternative location nearby, for use during these times.
We will place road closure signs on the road ahead of the closure period and a signed diversion route will be in place via Shrewsbury Road or Lichfield Road. |
Start Date | 31/07/23 |
Expected Duration | 10 weeks |
Contractor | Thomas Bow |
Latest Information | Updated on 12/09/23 |
Chedworth Close |
|
Scheme Detail | Carriageway resurfacing |
Restrictions and Traffic Management | Weekday road closure for carriageway resurfacing. Diversions in place. |
Start Date | 25/09/23 |
Expected Duration | 1 week |
Contractor | Thomas Bow – Emergency Contact – 0115 924 4555 |
Latest Information | Updated on 25/09/23 |
St Albans Road / Kersall Drive |
|
Scheme Detail | Carriageway resurfacing |
Restrictions and Traffic Management | Weekday road closure for carriageway resurfacing. Diversions in place. |
Start Date | 05/10/23 |
Expected Duration | 2 weeks |
Contractor | Thomas Bow – Emergency Contact – 0115 924 4555 |
Latest Information | Updated on 25/09/23 |
Lambourne Drive |
|
Scheme Detail | Footway resurfacing |
Restrictions and Traffic Management | Localised footway closures. |
Start Date | 18/09/23 |
Expected Duration | 6 weeks |
Contractor | Trust |
Latest Information | Updated on 25/09/23 |