Streets for People works
After the successful completion of over 250 schemes in phase 1, work has now started on phase 2 of the Streets for People programme. Nottingham City Council has received £5.85 million investment from the Government’s Local Transport Plan to continue to make our neighbourhoods greener, safer, better places to get around.
The funding has been split between each ward, with areas most in need getting more funding. The works are identified by local people and prioritised by ward councillors, and are due to be completed by September 2025.
Our transport team will:
- Upgrade pavements and walkways to make them safer, especially taking into consideration the needs of older people and those with less mobility
- Repair roads and cycle paths to help us improve traffic flow and safety, across all twenty wards
Highways Planned Maintenance Programme
The Highways Planned Maintenance Programme is funded by Central Government using numerous Department for Transport (DfT) funding streams allocated to Nottingham, such as the Pot Hole Fund, Advanced Pot Hole Fund and Incentive Fund. For 2024/25 the total funds allocated to this programme is £3.1m.
This funding will be spent improving various roads within the city identified through a data led approach based on their condition. The programme is made up of both standard road resurfacing and preventative maintenance. Highway assets such as structures and cycleways are also included in this programme.
List of schemes
Ward | Road | Type | Info | Start Date | Work Stream |
---|---|---|---|---|---|
Aspley | Fenwick Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Aspley | Deepdene Way | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Aspley | Winsford Close | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Aspley | Maltby Close | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Aspley | Tiverton Close | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Aspley | Limetree Avenue | Residents Parking Scheme | In Development | To Be Confirmed | SfP 24/25 |
Aspley | Ward wide | Bin Replacement | In Development | To Be Confirmed | SfP 24/25 |
Aspley | Tiverton Close | Footway Resurface | In Development | To Be Confirmed | SfP 24/25 |
Aspley | Ward Wide | Planned Patching | In Development | To Be Confirmed | SfP 24/25 |
Basford | Bulwell Lane | Resurface | In Development | To Be Confirmed | LTP 24/25 |
Basford | Mount Pleasant | Micro Asphalt | Complete | 07/06/2024 | LTP 24/25 |
Basford | Marlowe Avenue | Micro Asphalt | Complete | 07/06/2024 | LTP 24/25 |
Basford | Whitemoor Road | Micro Asphalt | Complete | 08/04/2024 | LTP 24/25 |
Basford | Alpine Street | Micro Asphalt | Complete | 09/04/2024 | LTP 24/25 |
Basford | Stockhill Lane | Micro Asphalt | Complete | 11/04/2024 | LTP 24/25 |
Basford | Bulwell Lane | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Basford | Heatherly Drive | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Basford | Broadhurst Avenue | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Basford | Percy Street | Micro Asphalt | Complete | 10/04/2024 | LTP 24/25 |
Basford | Ward Wide | Parking Restrictions | In Development | To Be Confirmed | SfP 24/25 |
Basford | Park Lane | 2 New Bollards | In Development | To Be Confirmed | SfP 24/25 |
Basford | Ward Wide | Bin Replacement | In Development | To Be Confirmed | SfP 24/25 |
Berridge | Lamcote Street | Micro Asphalt | Complete | 03/04/2024 | LTP 24/25 |
Berridge | Second Avenue | Micro Asphalt | Complete | 06/04/2024 | LTP 24/25 |
Berridge | Gladstone Street | Micro Asphalt | Complete | 07/04/2024 | LTP 24/25 |
Berridge | Premier Road | Micro Asphalt | Complete | 07/04/2024 | LTP 24/25 |
Berridge | Maxwell Close | Micro Asphalt | Complete | 05/04/2024 | LTP 24/25 |
Berridge | Hadbury Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Berridge | Egypt Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Berridge | Suez Street Area | Dropped Crossing Improvements | In Development | To Be Confirmed | SfP 24/25 |
Berridge | Ward Wide | Parking Restrictions | In Development | To Be Confirmed | SfP 24/25 |
Berridge | Wimbledon Road Area | Resident Parking Scheme and Parking Restrictions | In Development | To Be Confirmed | SfP 24/25 |
Bestwood | Lytham Gardens | Micro Asphalt | Complete | 17/04/2024 | LTP 24/25 |
Bestwood | Mildenhall Crescent | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Bestwood | Southglade Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Bestwood | Cottam Drive / Cottam Gardens | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Bestwood | Elmbridge | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Bestwood | Ward Wide | Planned Patching | In Development | To Be Confirmed | SfP 24/25 |
Bestwood | Ward Wide | Bin Replacement | In Development | To Be Confirmed | SfP 24/25 |
Bilborough | Bracebridge Drive | Resurface | In Development | To Be Confirmed | LTP 24/25 |
Bilborough | Strelley Road | Resurface | In Development | To Be Confirmed | LTP 24/25 |
Bilborough | Chingford Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Bilborough | Woodhouse Way | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Bilborough | Burnside Road | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Bilborough | Glaisdale Drive | Planned Patching | In Development | To Be Confirmed | SfP 24/25 |
Bilborough | Wollaton Vale | Footway Resurface | In Development | To Be Confirmed | SfP 24/25 |
Bulwell | Squires Avenue | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Bulwell | Lime Street / Muriel Street | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Bulwell | Squires Avenue | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Bulwell | Armstrong Road | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Bulwell | Ward wide | Planned Patching | In Development | To Be Confirmed | SfP 24/25 |
Bulwell Forest | Brora Road | Micro Asphalt | Complete | 16/04/2024 | LTP 24/25 |
Bulwell Forest | Hucknall Road | Micro Asphalt | In Development | To Be Confirmed | LTP 24/25 |
Bulwell Forest | Ridgeway | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Bulwell Forest | St Albans Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Bulwell Forest | Bestwood Road | Retread | In Development | To Be Confirmed | SfP 24/25 |
Bulwell Forest | Piccadilly | Planned Patching | In Development | To Be Confirmed | SfP 24/25 |
Bulwell Forest | Belmont Avenue | Retread | In Development | To Be Confirmed | SfP 24/25 |
Bulwell Forest | Torkard Drive/Old Farm Road | Dropped Crossing Improvements | In Development | To Be Confirmed | SfP 24/25 |
Bulwell Forest | Ward Wide | Planned Patching | In Development | To Be Confirmed | SfP 24/25 |
Bulwell Forest | Torkard Drive/Old Farm Road | Dropped Crossing Improvements | In Development | To Be Confirmed | SfP 24/25 |
Castle | Shakespeare Street | Resurface & Binder | Programmed | 04/08/2025 | LTP 24/25 |
Castle | Clumber Street | Resurface | In Development | To Be Confirmed | LTP 24/25 |
Castle | Clumber Street | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Castle | Plumptre Street | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Castle | St James's Terrace | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Castle | Old Lenton Street | Junction Realignment | In Development | To Be Confirmed | SfP 24/25 |
Castle | Ward Wide | Bin Replacement | In Development | To Be Confirmed | SfP 24/25 |
Castle | Ward Wide | New Trees/Urban Greening | In Development | To Be Confirmed | SfP 24/25 |
Clifton East | Dungannon Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Clifton East | Clifton Lane | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Clifton East | Oldoak Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Clifton East | Greencroft Area | Residents Parking Scheme | In Development | To Be Confirmed | SfP 24/25 |
Clifton East | Farnborough Road | Raised Plateau Resurfacing | In Development | To Be Confirmed | SfP 24/25 |
Clifton East | Ward wide | Bin Replacement | In Development | To Be Confirmed | SfP 24/25 |
Clifton East | Middlefell Way | Slurry Seal | In Development | To Be Confirmed | SfP 24/25 |
Clifton North | Ruddington Lane | Micro Asphalt | Complete | 21/04/2024 | LTP 24/25 |
Clifton West | Village Road | Retread | In Development | To Be Confirmed | LTP 24/25 |
Clifton West | Clifton Lane | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Clifton West | Brookthorpe Way | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Clifton West | Pieris Drive | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Clifton West | Holgate | Retread | In Development | To Be Confirmed | SfP 24/25 |
Clifton West | Farnborough Road | Raised Plateau Resurfacing | In Development | To Be Confirmed | SfP 24/25 |
Dales | Cardale Road | Resurface | Complete | 19/08/2024 | LTP 24/25 |
Dales | Hereford Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Dales | Greenwood Road | Footway Resurface | In Development | To Be Confirmed | SfP 24/25 |
Dales | Daleview Road | Retread | In Development | To Be Confirmed | SfP 24/25 |
Dales | Bewick Drive Area | Dropped Crossing Improvements | In Development | To Be Confirmed | SfP 24/25 |
HGA | Ireton Street | Micro Asphalt | Complete | 06/04/2024 | LTP 24/25 |
HGA | Bentinck Road | Resurface | Programmed | 21/10/2024 | LTP 24/25 |
HGA | Newstead Grove | Resurface | In Development | To Be Confirmed | SfP 24/25 |
HGA | A610 Bobbers Mill Bridge | Road Safety Improvements | In Development | To Be Confirmed | SfP 24/25 |
HGA | Darley Road and Darley Avenue | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
HGA | Knighton Avenue | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
HGA | Ward Wide | Planned Patching | In Development | To Be Confirmed | SfP 24/25 |
HGA | Gill Street and Hampden Street | Dropped Crossing Improvements | In Development | To Be Confirmed | SfP 24/25 |
HGA | Ward Wide | Bin Replacement | In Development | To Be Confirmed | SfP 24/25 |
Leen Valley | Beechdale Road | HFS | In Development | To Be Confirmed | LTP 24/25 |
Leen Valley | Aspley Lane | Micro Asphalt | Complete | 18/04/2024 | LTP 24/25 |
Leen Valley | Nuthall Road | Resurface | Programmed | 16/06/2025 | LTP 24/25 |
Leen Valley | Western Boulevard | Resurface | Programmed | 16/06/2025 | LTP 24/25 |
Leen Valley | Holbeck Road | Resurface | In Development | To Be Confirmed | LTP 24/25 |
Leen Valley | Wilkinson Street | Resurface | Programmed | 09/09/2024 | LTP 24/25 |
Leen Valley | Trentham Drive | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Leen Valley | Ward Wide | Bin Replacement | In Development | To Be Confirmed | SfP 24/25 |
Leen Valley | Ward Wide | Planned Patching | In Development | To Be Confirmed | SfP 24/25 |
LWE | Gregory Street | Micro Asphalt | Complete | 20/04/2024 | LTP 24/25 |
LWE | Lenton Lane | Micro Asphalt | Complete | 02/04/2024 | LTP 24/25 |
LWE | Hawton Crescent | Resurface | In Development | To Be Confirmed | SfP 24/25 |
LWE | Newland Close | Resurface | In Development | To Be Confirmed | SfP 24/25 |
LWE | Trinity Avenue / Church Avenue / Albert Road / Lois Avenue | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
LWE | Scalford Drive | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
LWE | Broughton Drive/Austrey Avenue | Parking Restrictions | In Development | To Be Confirmed | SfP 24/25 |
Mapperley | Dagmar Grove | Micro Asphalt | Complete | 04/04/2024 | LTP 24/25 |
Mapperley | Mapperley Road | Micro Asphalt | Complete | 04/04/2024 | LTP 24/25 |
Mapperley | Mapperley Rise | Micro Asphalt | Complete | 03/04/2024 | LTP 24/25 |
Mapperley | Springwood Gardens | Resurface | In Development | To Be Confirmed | LTP 24/25 |
Mapperley | Brewsters Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Mapperley | Boynton Road | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Mapperley | Woodlane Gardens | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Mapperley | Eaton Street | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Meadows | Queens Drive (Phase 1) | Resurface | Complete | 09/09/2024 | LTP 24/25 |
Meadows | Wilford Crescent East | Resurface | In Development | To Be Confirmed | LTP 24/25 |
Meadows | Queens Drive (Phase 2) | Resurface | In Development | To Be Confirmed | LTP 24/25 |
Meadows | Bathley Street | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Meadows | Queen's Road | New Pedestrian Crossing | In Development | To Be Confirmed | SfP 24/25 |
Meadows | Quayside Close/ Meadows Close and Beauvale Road | Residents Parking Scheme | In Development | To Be Confirmed | SfP 24/25 |
Meadows | Bunbury Street | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Meadows | Burge Close | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Meadows | Bathley Street | Slurry Seal | In Development | To Be Confirmed | SfP 24/25 |
Meadows | Robin Hood Way | Footpath Improvements | In Development | To Be Confirmed | SfP 24/25 |
Meadows | Colliery Close | Surfacing and Drainage Improvements | In Development | To Be Confirmed | SfP 24/25 |
Radford | Salisbury Street | Micro Asphalt | Complete | 09/04/2024 | LTP 24/25 |
Radford | Salisbury Square | Micro Asphalt | Complete | 09/04/2024 | LTP 24/25 |
Radford | Middleton Street | Micro Asphalt | Complete | 09/04/2024 | LTP 24/25 |
Radford | Miall Street | Micro Asphalt | Complete | 08/04/2024 | LTP 24/25 |
Radford | Bright Street | Micro Asphalt | Complete | 08/04/2024 | LTP 24/25 |
Radford | Wellington Square | Micro Asphalt | Complete | 06/04/2024 | LTP 24/25 |
Radford | Graham Street | Micro Asphalt | Complete | 08/04/2024 | LTP 24/25 |
Radford | Faraday Road | Micro Asphalt | Complete | 10/04/2024 | LTP 24/25 |
Radford | Garden Street | Micro Asphalt | Complete | 07/04/2024 | LTP 24/25 |
Radford | Balfour Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Radford | Douglas Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Radford | Norton Street | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Radford | Argyle Street | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
Radford | Ward Wide | Bin Replacement | In Development | To Be Confirmed | SfP 24/25 |
Sherwood | Valley Road | Micro Asphalt | In Development | To Be Confirmed | LTP 24/25 |
Sherwood | Longdale Drive | Resurface | Complete | 12/08/2024 | LTP 24/25 |
Sherwood | Whatton Rise / Bradmore Rise | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Sherwood | Mansfield Rd Area | Residents Parking and Car Parks Scheme | In Development | To Be Confirmed | SfP 24/25 |
Sherwood | Perry Road | Planned Patching | In Development | To Be Confirmed | SfP 24/25 |
Sherwood | Loscoe Road | Cycleway | In Development | To Be Confirmed | SfP 24/25 |
Sherwood | Winchester Street | Cycleway | In Development | To Be Confirmed | SfP 24/25 |
Sherwood | Ward Wide | Bin Replacement | In Development | To Be Confirmed | SfP 24/25 |
St Ann's | Robin Hood Street | Resurface | In Development | To Be Confirmed | SfP 24/25 |
St Ann's | Cardinal Close | Resurface | In Development | To Be Confirmed | SfP 24/25 |
St Ann's | Teak Close | Resurface | In Development | To Be Confirmed | SfP 24/25 |
St Ann's | Kilbourn Street | Resurface | In Development | To Be Confirmed | SfP 24/25 |
St Ann's | Conway Close | Resurface | In Development | To Be Confirmed | SfP 24/25 |
St Ann's | Sherwin Walk | Highway Improvements | In Development | To Be Confirmed | SfP 24/25 |
St Ann's | Ward Wide | Bin Replacement | In Development | To Be Confirmed | SfP 24/25 |
St Ann's | Lotus Close | Micro Asphalt | In Development | To Be Confirmed | SfP 24/25 |
St. Anns | Carlton Road | Micro Asphalt | Complete | 02/04/2024 | LTP 24/25 |
St. Anns | Lower Parliament Street | Resurface | In Development | To Be Confirmed | LTP 24/25 |
Wollaton West | Smithson Drive | Micro Asphalt | Complete | 17/04/2024 | LTP 24/25 |
Wollaton West | Dovecote Drive | Micro Asphalt | Complete | 17/04/2024 | LTP 24/25 |
Wollaton West | Grangewood Road | Micro Asphalt | In Development | To Be Confirmed | LTP 24/25 |
Wollaton West | Wollaton Road (Access Road) | Micro Asphalt | Complete | 15/04/2024 | LTP 24/25 |
Wollaton West | Arleston Drive | Resurface | In Development | To Be Confirmed | LTP 24/25 |
Wollaton West | Wollaton Road | Resurface | In Development | To Be Confirmed | SfP 24/25 |
Wollaton West | Renfrew Drive | Retread | In Development | To Be Confirmed | SfP 24/25 |
Feedback Survey
If we have finished work in your area, then we would love to know your feedback.