
Various roads across the city
- Start: 19 September 2022
- End: March 2024
- Feedback Survey
- Streets for People works
- Programme of works
- Full resurfacing
- Microsurfacing
- Slurry Seal
- Patching
Feedback Survey
If we have finished work in your area, then we would love to know your feedback.
Streets for People works
Nottingham City Council has approved £11million of improvements to make our neighbourhoods greener, safer, better places to get around.
In 2021, the council successfully bid as part of a competitive process for £18 million from the Government’s Levelling Up fund to improve streets and local town centres, and make walking and cycling easier and safer.
The money will be used to make some exciting changes in the next two years, with the biggest chunk of money going to the Streets for People programme.
The funding will be split between each ward, with areas most in need getting more funding. The works have been identified by local people and prioritised by ward councillors, and are due to be completed by March 2024.
Our transport teams will be:
- Upgrading pavements and walkways to make them safer, especially taking into consideration the needs of older people and those with less mobility
- Repairs to roads and cycle paths to help us improve traffic flow and safety, across all twenty wards
Below is the planned programme of works.
- Check this page for the latest updates, including work delays due to weather or other issues
- To search for your street, press ‘CTRL F’ on your keyboard and enter your street name. If your street name isn’t found, there are no works currently planned
Programme of works
Ward | Road | Details | Type | Info | Start Date |
Aspley | Amersham Rise | Surface Treatment | Footway | Complete | 29/03/2023 |
Aspley | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/07/2023 |
Aspley | Bramley Road | Surface Treatment | Footway | Complete | 07/04/2023 |
Aspley | Broxtowe Avenue | Surface Treatment | Footway | Complete | 24/03/2023 |
Aspley | Broxtowe Lane | Resurface | Footway | In Development | To Be Confirmed |
Aspley | Camborne Drive | Surface Treatment | Footway | Complete | 03/04/2023 |
Aspley | Commodore Gardens | Surface Treatment | Footway | Complete | 06/04/2023 |
Aspley | Dulverton Vale | Surface Treatment | Footway | Complete | 06/02/2023 |
Aspley | Eltham Drive | Surface Treatment | Carriageway | Complete | 11/10/2022 |
Aspley | Frinton Road | Surface Treatment | Carriageway | Complete | 10/10/2022 |
Aspley | Hilcot Drive | Surface Treatment | Footway | Complete | 14/02/2023 |
Aspley | Lindbridge Road | Resurface | Carriageway | Complete | 09/02/2023 |
Aspley | Lindfield Road | Resurface | Carriageway | Complete | 20/03/2023 |
Aspley | Planned Patching | Resurface | Carriageway | Programmed | 30/06/2023 |
Aspley | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Aspley | Shepton Crescent | Surface Treatment | Footway | Complete | 17/02/2023 |
Aspley | Tree Works | Clean and Green | Clean and Green | Programmed | 01/12/2023 |
Aspley | Wendover Drive | Surface Treatment | Footway | Complete | 08/02/2023 |
Basford | Bulwell Lane | Resurface | Carriageway | Complete | 17/11/2022 |
Basford | B682 | Road Safety Scheme | Traffic and Safety | In Development | To Be Confirmed |
Basford | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/08/2023 |
Basford | Bramble Close | Surface Treatment | Carriageway | Complete | 22/03/2023 |
Basford | Greenwich Avenue | Surface Treatment | Carriageway | Complete | 02/05/2023 |
Basford | Heathfield Primary (Scotland Road) | School Safety Scheme | Traffic and Safety | Programmed | 23/10/2023 |
Basford | Ladbrooke Crescent | Surface Treatment | Footway | Complete | 20/02/2023 |
Basford | Neston Drive | Surface Treatment | Footway | Complete | 20/04/2023 |
Basford | Planned Patching | Resurface | Carriageway | Programmed | 30/06/2023 |
Basford | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Basford | Tree Works | Clean and Green | Clean and Green | Programmed | 01/01/2024 |
Berridge | B682 | Road Safety Scheme | Traffic and Safety | Programmed | 23/10/2023 |
Berridge | Berridge Road East | Surface Treatment | Carriageway | Complete | 28/04/2023 |
Berridge | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/11/2023 |
Berridge | Cairo Street | Surface Treatment | Footway | Complete | 05/04/2023 |
Berridge | Central Avenue | Surface Treatment | Carriageway | Complete | 28/04/2023 |
Berridge | Claremont Road / Mayo Road | Resurface | Carriageway | In Development | To Be Confirmed |
Berridge | Djanogly City Academy (Gregory Blvd) | School Safety Scheme | Traffic and Safety | Programmed | 12/02/2024 |
Berridge | Djanogly City Academy (SR) | School Safety Scheme | Traffic and Safety | Programmed | 23/10/2023 |
Berridge | Girton Road | Surface Treatment | Footway | Complete | 03/04/2023 |
Berridge | Planned Patching | Resurface | Carriageway | Programmed | 31/08/2023 |
Berridge | Rockford Road | Resurface | Footway | In Development | To Be Confirmed |
Berridge | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Berridge | Tettenbury Road | Resurface | Footway | Complete | 16/11/2022 |
Berridge | Tettenbury Road | Resurface | Carriageway | Complete | 28/11/2022 |
Berridge | Tree Works | Clean and Green | Clean and Green | Programmed | 01/06/2023 |
Berridge | Valmont Road | Surface Treatment | Footway | Complete | 21/03/2023 |
Bestwood | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/08/2023 |
Bestwood | Goathland / Broadwood / Bala /Trevino / Mosswood | TRO Scheme | Traffic and Safety | Programmed | 01/09/2023 |
Bestwood | Hillington Rise FW | Surface Treatment | Footway | Complete | 13/02/2023 |
Bestwood | Leybourne Drive | Resurface | Footway | Complete | 01/09/2022 |
Bestwood | Leybourne Drive | Surface Treatment | Carriageway | Complete | 19/03/2023 |
Bestwood | Leybourne Drive | Surface Treatment | Footway | Complete | 22/03/2023 |
Bestwood | Padstow Road | Resurface | Carriageway | Programmed | 31/07/2023 |
Bestwood | Planned Patching | Resurface | Carriageway | Programmed | 31/07/2023 |
Bestwood | Portland Court | Surface Treatment | Footway | Complete | 20/03/2023 |
Bestwood | Queens Bower Road | Surface Treatment | Footway | Complete | 20/01/2023 |
Bestwood | Raymede Close | Surface Treatment | Carriageway | Complete | 15/03/2023 |
Bestwood | Raymede Drive | Surface Treatment | Carriageway | Complete | 16/03/2023 |
Bestwood | Reedham Walk | Surface Treatment | Footway | Complete | 17/03/2023 |
Bestwood | Thorpe Close | Surface Treatment | Footway | Complete | 16/03/2023 |
Bestwood | Tree Works | Clean and Green | Clean and Green | Programmed | 01/12/2023 |
Bilborough | Bracebridge Drive | Surface Treatment | Carriageway | In Development | Late 2023 |
Bilborough | Burnside Green | Surface Treatment | Carriageway | Complete | 05/05/2023 |
Bilborough | Burnwood Drive | Surface Treatment | Footway | Complete | 15/03/2023 |
Bilborough | Calveley Road/ Field House | TRO Scheme | Traffic and Safety | Complete | 14/02/2023 |
Bilborough | Denewood Crescent | Surface Treatment | Footway | Complete | 21/02/2023 |
Bilborough | Denholme Road | Surface Treatment | Carriageway | Complete | 27/03/2023 |
Bilborough | Field House Close | No Through Road Sign | Traffic and Safety | Complete | 15/05/2023 |
Bilborough | Graylands Road | Surface Treatment | Carriageway | Complete | 28/03/2023 |
Bilborough | Greystoke Drive | Surface Treatment | Footway | Complete | 21/03/2023 |
Bilborough | Hanslope Crescent | Resurface | Carriageway | Programmed | 07/08/2023 |
Bilborough | Mayland Close | Surface Treatment | Footway | Complete | 15/03/2023 |
Bilborough | Melbury Road | Surface Treatment | Carriageway | Complete | 07/05/2023 |
Bilborough | Morris Road | Resurface | Carriageway | Complete | 02/02/2023 |
Bilborough | Morris Road | Resurface | Footway | Complete | 02/02/2023 |
Bilborough | Planned Patching | Resurface | Carriageway | Programmed | 30/06/2023 |
Bilborough | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Bilborough | Seagrave Road | Surface Treatment | Footway | Complete | 13/03/2023 |
Bilborough | St Martins Road | Resurface | Carriageway | Live | 15/05/2023 |
Bilborough | Stagsden Crescent | Surface Treatment | Carriageway | Complete | 27/03/2023 |
Bilborough | Street Sweeper | Street Sweeper | Clean and Green | Programmed | 01/07/2023 |
Bilborough | Tree Works | Clean and Green | Clean and Green | Programmed | 01/12/2023 |
Bilborough | Urban Greening | Clean and Green | Clean and Green | Programmed | 01/08/2023 |
Bulwell | Bestwood Road | Bollards | Traffic and Safety | Complete | 01/04/2023 |
Bulwell | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/09/2023 |
Bulwell | Gresley / Springhll/ South Snape / Dunholme | Ward Area TRO | Traffic and Safety | Complete | 01/04/2023 |
Bulwell | Hempshill Lane | Resurface | Footway | In Development | To Be Confirmed |
Bulwell | Hethersett Gardens | Surface Treatment | Footway | Complete | 14/03/2023 |
Bulwell | Latham Street | Surface Treatment | Carriageway | Complete | 14/03/2023 |
Bulwell | Lilington road | Knee Rail | Verge | In Development | To Be Confirmed |
Bulwell | Lime Kiln Court | 0 | Carriageway | In Development | To Be Confirmed |
Bulwell | Mersey Street | Resurface | Footway | In Development | To Be Confirmed |
Bulwell | Rock Street | Resurface | Footway | In Development | To Be Confirmed |
Bulwell | Saxelby Gardens | Resurface | Footway | In Development | To Be Confirmed |
Bulwell | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Bulwell | Snapewood Area | 0 | Carriageway | Programmed | 01/10/2023 |
Bulwell | Stand on Mower x 4 | Stand on mower | Clean and Green | Complete | 01/01/2023 |
Bulwell | Stock Well | Surface Treatment | Carriageway | Complete | 15/03/2023 |
Bulwell | Street Sweeper | Street Sweeper | Clean and Green | In Development | To Be Confirmed |
Bulwell | Tree Works | Clean and Green | Clean and Green | Programmed | 01/01/2024 |
Bulwell | Urban Greening | Clean and Green | Clean and Green | Programmed | 01/10/2023 |
Bulwell | Willow Hill Close | Surface Treatment | Carriageway | Complete | 15/03/2023 |
Bulwell | Wingbourne Walk | Surface Treatment | Carriageway | Complete | 03/05/2023 |
Bulwell Forest | Bestwood Park Drive West | Resurface | Carriageway | Programmed | 14/08/2023 |
Bulwell Forest | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/09/2023 |
Bulwell Forest | Cardington Close | Surface Treatment | Footway | Complete | 16/03/2023 |
Bulwell Forest | Church Lane | Resurface | Footway | Complete | 31/10/2022 |
Bulwell Forest | Church Lane | Resurface | Carriageway | Complete | 14/11/2022 |
Bulwell Forest | Durham Crescent | Surface Treatment | Footway | Complete | 15/03/2023 |
Bulwell Forest | Heathfield Primary (Kersall Road) | School Safety Scheme | Traffic and Safety | Programmed | 31/07/2023 |
Bulwell Forest | Highbury Road | Resurface | Carriageway | Programmed | 21/08/2023 |
Bulwell Forest | Planned Patching | Resurface | Carriageway | Programmed | 31/07/2023 |
Bulwell Forest | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Bulwell Forest | St Albans Road | Resurface | Carriageway | In Development | Late 2023 |
Bulwell Forest | Stanstead Avenue | Surface Treatment | Footway | Complete | 15/03/2023 |
Bulwell Forest | Tree Works | Clean and Green | Clean and Green | Programmed | 01/12/2023 |
Castle | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/11/2023 |
Castle | College Street | Surface Treatment | Carriageway | Complete | 01/04/2023 |
Castle | Derby Road speed safety review | Street Safety Schemes | Traffic and Safety | In Development | To Be Confirmed |
Castle | Dropped Kerbs | Dropped Kerbs | Footway | In Development | To Be Confirmed |
Castle | East Circus Street | Surface Treatment | Carriageway | Complete | 02/04/2023 |
Castle | Lenton Road | Resurface | Carriageway | Complete | 01/04/2023 |
Castle | Major Tree Works (Castle Blvd) | Clean and Green | Clean and Green | Complete | 01/03/2023 |
Castle | Mount Street | Resurface | Carriageway | Programmed | 29/07/2023 |
Castle | North Circus Street | Surface Treatment | Carriageway | Complete | 02/04/2023 |
Castle | Regent Street | Surface Treatment | Carriageway | Complete | 03/04/2023 |
Castle | Standard Hill | 0 | Carriageway | Programmed | 25/05/2023 |
Castle | Tree Works | Clean and Green | Clean and Green | Programmed | 01/01/2024 |
Castle | Upper College Street | Surface Treatment | Carriageway | Complete | 01/04/2023 |
Castle | Urban Greening | Clean and Green | Clean and Green | Programmed | 01/10/2023 |
Castle | Ward lining | Lining | Lining | Complete | 01/02/2023 |
Castle | Barrack Lane | 0 | Footway | In Development | To Be Confirmed |
Clifton East | 20mph Area Limit | Road Safety | Traffic and Safety | Programmed | 01/01/2024 |
Clifton East | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/12/2023 |
Clifton East | Green Lane | Resurface | Carriageway | Programmed | 07/08/2023 |
Clifton East | Planned Patching | Resurface | Carriageway | Complete | 01/03/2023 |
Clifton East | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Clifton East | Summerwood Lane | Surface Treatment | Carriageway | Complete | 27/04/2023 |
Clifton East | Summerwood Lane | Surface Treatment | Footway | Complete | 20/03/2023 |
Clifton East | Tree Works | Clean and Green | Clean and Green | Programmed | 01/10/2023 |
Clifton West | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/12/2023 |
Clifton West | Collingwood Close | Surface Treatment | Carriageway | Complete | 25/04/2023 |
Clifton West | Fabis Drive | Surface Treatment | Carriageway | Complete | 24/04/2023 |
Clifton West | Hartness / St Irvan /Raleigh | Ward Area TRO | Traffic and Safety | Programmed | 01/08/2023 |
Clifton West | Hockerwood | Resurface | Carriageway | Complete | 26/04/2023 |
Clifton West | Holly Avenue | Resurface | Carriageway | Programmed | 03/08/2023 |
Clifton West | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Clifton West | Slaidburn Avenue | Resurface | Footway | In Development | To Be Confirmed |
Clifton West | Tree Works | Clean and Green | Clean and Green | Programmed | 01/11/2023 |
Clifton West | Vernon Avenue | Resurface | Footway | In Development | To Be Confirmed |
Clifton West | Orford Ave / Brooksby Ln | 0 | Traffic and Safety | In Development | To Be Confirmed |
Clifton West | Village Road | Retread | Carriageway | Programmed | 01/10/2023 |
Clifton West | Nobel Road | Speed Hump Repair | Carriageway | In Development | To Be Confirmed |
Dales | Parkdale Road | Resurface | Carriageway | Complete | 19/09/2022 |
Dales | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/01/2024 |
Dales | Carlton Road Study | Street Safety Schemes | Traffic and Safety | In Development | To Be Confirmed |
Dales | Cranthorne Drive | Street Safety Schemes | Traffic and Safety | Programmed | 01/01/2024 |
Dales | Highcliffe Road | Resurface | Carriageway | In Development | Late 2023 |
Dales | Planned Patching | Resurface | Carriageway | Complete | 01/04/2023 |
Dales | Road Signs | Road Signs | Carriageway | In Development | To Be Confirmed |
Dales | Tree Works | Clean and Green | Clean and Green | Programmed | 01/07/2023 |
Dales | Urban Greening | Clean and Green | Clean and Green | Programmed | 01/09/2023 |
Hyson Green & Arboretum | Ashwell Gardens | Surface Treatment | Footway | Complete | 08/03/2023 |
Hyson Green & Arboretum | Ben Street | Surface Treatment | Footway | Complete | 31/03/2023 |
Hyson Green & Arboretum | Bentinck Road | Resurface | Carriageway | In Development | Late 2023 |
Hyson Green & Arboretum | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/10/2023 |
Hyson Green & Arboretum | Burford Road | Vehicle Survey | Traffic and Safety | In Development | To Be Confirmed |
Hyson Green & Arboretum | Burford Road | Resurface | Carriageway | In Development | Late 2023 |
Hyson Green & Arboretum | Burns Street | Resurface | Footway | In Development | To Be Confirmed |
Hyson Green & Arboretum | Chadwick Road | Surface Treatment | Carriageway | Complete | 23/03/2023 |
Hyson Green & Arboretum | Chaucer Street | Surface Treatment | Carriageway | Complete | 04/04/2023 |
Hyson Green & Arboretum | Cope Street | Resurface | Carriageway | Complete | 14/11/2022 |
Hyson Green & Arboretum | Cromwell / Hubert / Berridge / Gamble | Ward Area TRO | Traffic and Safety | In Development | To Be Confirmed |
Hyson Green & Arboretum | Dryden Street | Resurface | Footway | In Development | To Be Confirmed |
Hyson Green & Arboretum | Elmore Court | Surface Treatment | Footway | Complete | 23/03/2023 |
Hyson Green & Arboretum | Gill Street | Surface Treatment | Carriageway | Complete | 05/04/2023 |
Hyson Green & Arboretum | Gregory Boulevard | Traffic Calming | Carriageway | In Development | To Be Confirmed |
Hyson Green & Arboretum | Hubert Street | Surface Treatment | Footway | Complete | 31/03/2023 |
Hyson Green & Arboretum | Lake Street | Surface Treatment | Footway | Complete | 22/03/2023 |
Hyson Green & Arboretum | Lawson Street | Resurface | Footway | In Development | To Be Confirmed |
Hyson Green & Arboretum | Planned Patching | Resurface | Carriageway | Programmed | 30/06/2023 |
Hyson Green & Arboretum | Plantation Side | Resurface | Carriageway | Complete | 10/10/2022 |
Hyson Green & Arboretum | Pleasant Row | Resurface | Carriageway | In Development | Late 2023 |
Hyson Green & Arboretum | School Keep Clear Markings | School Safety Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Hyson Green & Arboretum | Stoneleigh Street | Surface Treatment | Carriageway | Complete | 15/11/2022 |
Hyson Green & Arboretum | Tree Works | Clean and Green | Clean and Green | Programmed | 01/09/2023 |
Hyson Green & Arboretum | Woodstock Avenue | Surface Treatment | Footway | Complete | 29/03/2023 |
Leen Valley | Annan Court | Surface Treatment | Footway | Complete | 27/03/2023 |
Leen Valley | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/07/2023 |
Leen Valley | Kirtle Close | Surface Treatment | Footway | Complete | 28/03/2023 |
Leen Valley | Nuthall / Beechdale / Western Blvd | Ward Area TRO | Traffic and Safety | Programmed | 01/06/2023 |
Leen Valley | Robins Wood Road | Resurface | Carriageway | Programmed | 31/07/2023 |
Leen Valley | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Leen Valley | Western Boulevard | Better Parking Scheme | Traffic and Safety | Programmed | 01/09/2023 |
Lenton & Wollaton East | Anslow Avenue | Resurface | Carriageway | Programmed | 26/06/2023 |
Lenton & Wollaton East | Arnesby Road | Surface Treatment | Carriageway | Complete | 29/03/2023 |
Lenton & Wollaton East | Aston Avenue | Surface Treatment | Footway | Complete | 24/03/2023 |
Lenton & Wollaton East | Austrey Avenue | Surface Treatment | Footway | Complete | 27/03/2023 |
Lenton & Wollaton East | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/03/2024 |
Lenton & Wollaton East | Broughton Drive | Resurface | Carriageway | Complete | 09/01/2023 |
Lenton & Wollaton East | Church Street | Surface Treatment | Carriageway | Complete | 07/05/2023 |
Lenton & Wollaton East | Hawton Spinney | Surface Treatment | Footway | Complete | 03/03/2023 |
Lenton & Wollaton East | Ingham Grove | Surface Treatment | Carriageway | Complete | 29/03/2023 |
Lenton & Wollaton East | Major Tree Works (Lenton Blvd) | Clean and Green | Clean and Green | Programmed | 01/10/2023 |
Lenton & Wollaton East | Marlborough / Hart / Church | Ward Area TRO | Traffic and Safety | Programmed | 01/08/2023 |
Lenton & Wollaton East | Martinmass Close | Surface Treatment | Carriageway | Complete | 28/03/2023 |
Lenton & Wollaton East | Olton Avenue | Surface Treatment | Footway | Complete | 23/03/2023 |
Lenton & Wollaton East | Planned Patching | Resurface | Carriageway | Programmed | 30/06/2023 |
Lenton & Wollaton East | Rathmines Close | Surface Treatment | Carriageway | Complete | 31/03/2023 |
Lenton & Wollaton East | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Lenton & Wollaton East | Tree Works | Clean and Green | Clean and Green | Programmed | 01/09/2023 |
Lenton & Wollaton East | Urban Greening | Clean and Green | Clean and Green | Programmed | 01/11/2023 |
Lenton & Wollaton East | Willow Road | Resurface | Carriageway | Complete | 05/09/2022 |
Lenton & Wollaton East | Winster Close | Surface Treatment | Footway | Complete | 28/02/2023 |
Mapperley | Brewsters Road | Resurface | Carriageway | Complete | 06/02/2023 |
Mapperley | Sherwood Vale | Resurface | Carriageway | Complete | 17/04/2023 |
Mapperley | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/02/2024 |
Mapperley | Mickleborough Avenue | Surface Treatment | Carriageway | Complete | 13/04/2023 |
Mapperley | Ockbrook / Astley / City Heights | Ward Area TRO | Traffic and Safety | Complete | 03/03/2023 |
Mapperley | Pearmain Drive | Surface Treatment | Carriageway | Complete | 11/04/2023 |
Mapperley | Planned Patching | Resurface | Carriageway | Programmed | 30/06/2023 |
Mapperley | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Mapperley | The Wells Academy | School Safety Scheme | Traffic and Safety | Programmed | 19/06/2023 |
Mapperley | Tree Works | Clean and Green | Clean and Green | Complete | 01/03/2023 |
Mapperley | Wharton Avenue | Surface Treatment | Carriageway | Complete | 13/04/2023 |
Meadows | Anmer Close | Surface Treatment | Carriageway | Complete | 19/04/2023 |
Meadows | Ayton Close | Surface Treatment | Carriageway | Complete | 19/04/2023 |
Meadows | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/01/2024 |
Meadows | Briar Court | Surface Treatment | Footway | Complete | 20/03/2023 |
Meadows | Bunbury Street | Surface Treatment | Carriageway | Programmed | 01/10/2023 |
Meadows | Colliery Close | Surface Treatment | Footway | Complete | 20/03/2023 |
Meadows | Collygate Road | Surface Treatment | Carriageway | Complete | 21/04/2023 |
Meadows | Hartford Close | Surface Treatment | Footway | Complete | 17/03/2023 |
Meadows | Kinglake Place | Surface Treatment | Footway | Complete | 05/04/2023 |
Meadows | Meadows ward | Resurface | Carriageway | In Development | To Be Confirmed |
Meadows | Muskham Street | Surface Treatment | Carriageway | Complete | 20/04/2023 |
Meadows | Oxbow Close | Surface Treatment | Carriageway | Complete | 20/04/2023 |
Meadows | Radcliffe Street | Surface Treatment | Carriageway | Complete | 21/04/2023 |
Meadows | Robin Hood Way | 20mph reminders | Traffic and Safety | Complete | 13/02/2023 |
Meadows | Ryeland Gardens | Surface Treatment | Footway | Complete | 13/03/2023 |
Meadows | Soudan Drive | Surface Treatment | Footway | Complete | 17/03/2023 |
Meadows | St Saviours Gardens | Surface Treatment | Footway | Complete | 16/03/2023 |
Meadows | Tree Works | Clean and Green | Clean and Green | Programmed | 01/09/2023 |
Meadows | Urban Greening | Clean and Green | Clean and Green | Programmed | 01/09/2023 |
Meadows | Wilford Crescent East | Resurface | Carriageway | In Development | To Be Confirmed |
Meadows | Wilford Crescent West | Resurface | Carriageway | Complete | 11/05/2023 |
Meadows | Wilford Grove | Resurface | Carriageway | Complete | 03/04/2023 |
Radford | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/10/2023 |
Radford | Hartley Road | Resurface | Carriageway | In Development | Late 2023 |
Radford | Major Tree Works (Radford Blvd) | Clean and Green | Clean and Green | Complete | 01/03/2023 |
Radford | Tree Works | Clean and Green | Clean and Green | Programmed | 01/07/2023 |
Radford | Ward Scheme | TRO Scheme | Traffic and Safety | Programmed | 01/07/2023 |
Radford | Ilkeston Road | Resurface | Carriageway | In Development | Late 2023 |
Radford | Street Sweeper | Clean and Green | Clean and Green | Programmed | 01/11/2023 |
Radford | Mellors School | School Safety Scheme | Traffic and Safety | Programmed | 12/02/2024 |
Radford | School Keep Clear Markings | School Safety Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Radford | Ossington Street | Surface Treatment | Footway | Complete | 22/03/2023 |
Sherwood | Bedale Road | Resurface | Carriageway | In Development | To Be Confirmed |
Sherwood | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/07/2023 |
Sherwood | Connecting Sherwood | Resurface | Carriageway | In Development | To Be Confirmed |
Sherwood | Tree Works | Clean and Green | Clean and Green | Programmed | 01/08/2023 |
Sherwood | Ward Area TRO | Ward Area TRO | Traffic and Safety | Programmed | 01/01/2024 |
St. Anns | Alfred Street North | Surface Treatment | Carriageway | Complete | 05/04/2023 |
St. Anns | Anstey Rise | Resurface | Carriageway | Programmed | 14/06/2023 |
St. Anns | Aster Road | Surface Treatment | Carriageway | Complete | 06/04/2023 |
St. Anns | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/02/2024 |
St. Anns | Bond Street | Resurface | Carriageway | In Development | Late 2023 |
St. Anns | Bond Street | Resurface | Footway | In Development | Late 2023 |
St. Anns | Broad Oak Close | Resurface | Carriageway | Complete | 24/04/2023 |
St. Anns | Chedworth Close | Resurface | Carriageway | Programmed | 29/08/2023 |
St. Anns | Elford Rise | Surface Treatment | Carriageway | Complete | 15/04/2023 |
St. Anns | Lamartine Street | Resurface | Carriageway | Complete | 26/04/2023 |
St. Anns | Lowdham Street | Surface Treatment | Footway | Complete | 13/03/2023 |
St. Anns | Paxton Gardens | Surface Treatment | Carriageway | Complete | 17/04/2023 |
St. Anns | Planned Patching | Resurface | Carriageway | Complete | 28/04/2023 |
St. Anns | Plantagenet Court | Surface Treatment | Carriageway | Complete | 18/04/2023 |
St. Anns | Robin Hood Street | Surface Treatment | Footway | Complete | 22/03/2023 |
St. Anns | Rossington / Norland / Matlock / Bluebell | TRO Schemes | Traffic and Safety | Programmed | 01/09/2023 |
St. Anns | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
St. Anns | Serlby Rise | Resurface | Footway | In Development | To Be Confirmed |
St. Anns | Tree Works | Clean and Green | Clean and Green | Programmed | 01/11/2023 |
St. Anns | Walker Street | Surface Treatment | Carriageway | Complete | 16/04/2023 |
St. Anns | West Street | Resurface | Carriageway | In Development | Late 2023 |
St. Anns | Windmill Lane | Resurface | Footway | In Development | To Be Confirmed |
Wollaton West | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/03/2024 |
Wollaton West | Lambourne Drive | Resurface | Footway | In Development | To Be Confirmed |
Wollaton West | Ranelagh Grove | Resurface | Footway | In Development | To Be Confirmed |
Wollaton West | Runswick Drive | Resurface | Footway | In Development | To Be Confirmed |
Wollaton West | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Programmed | 01/11/2023 |
Wollaton West | Tree Works | Clean and Green | Clean and Green | Programmed | 01/11/2023 |
Wollaton West | Woodland Road | Ward Area TRO | Traffic and Safety | Complete | 02/05/2023 |
Full resurfacing
Fully resurfacing a road is the complete replacement of the road surface. This can take between a few days or weeks depending on the length of road being resurfaced.
How will this affect residents?
Affected residents will be notified by leaflet in advance of the works and via on-street notices. Signed diversions will be in place for through traffic and access for residents will be maintained at all times.
Microsurfacing
Every year we complete a programme of road maintenance in neighbourhoods which seals and waterproofs the surface to help protect the road from further damage.
On the streets due for microsurfacing the existing surface will be overlaid using a specialist vehicle with a mix of bitumen and aggregate. This process is known as ‘microsurfacing’ and helps prolong the life of the road surface.
Microsurfacing is a vital preventative measure which slows the deterioration of the surface and keeps the roads in good condition reducing the need for more substantial and costly repairs. Our annual maintenance programme aims to stay ahead of the game, and help keep Nottingham moving by preserving a smooth and safe surface.
How does this affect residents?
Affected residents will be notified by leaflet in advance of the works and via on-street notices.
The process is quite quick and can be completed in a few hours but the road does need to be clear of parked vehicles before work can begin. Residents on the affected streets will be notified and we will work to provide ad hoc access if required during the works.
Please ensure any vehicles you own or are responsible for are removed from the road between 07:30 and 16:30 whilst the work is being carried out. This will allow the process to move much more smoothly.
Slurry Seal
Sealing the footway with a new top layer that will cost effectively increase the service life of the footpath.
How will this affect residents?
Affected residents will be notified by leaflet in advance of the works and via on-street notices.
The pavement will be closed while work takes place but a safe, signed diversion will be in place. Work should not impact residents vehicle access for the most part except for when work is immediately outside of a property. Residents on the affected streets will be notified and we will work to provide ad hoc access if required during the works.
Patching
This is repairing sections of the road that have seen significant damage/ware as well as proactively replacing sections of the road before they become potholes or other defects.
Read more about potholes here.
How will this affect residents?
Affected residents will be notified by leaflet in advance of the works and via on-street notices. Access to properties will be maintained at all times.