
Various roads across the city
- Start: 19 September 2022
- End: March 2024
- Feedback Survey
- Streets for People works
- Programme of works
- Full resurfacing
- Microsurfacing
- Slurry Seal
- Patching
- Retread
Feedback Survey
If we have finished work in your area, then we would love to know your feedback.
Streets for People works
Nottingham City Council has approved £11million of improvements to make our neighbourhoods greener, safer, better places to get around.
In 2021, the council successfully bid as part of a competitive process for £18 million from the Government’s Levelling Up fund to improve streets and local town centres, and make walking and cycling easier and safer.
The money will be used to make some exciting changes in the next two years, with the biggest chunk of money going to the Streets for People programme.
The funding will be split between each ward, with areas most in need getting more funding. The works have been identified by local people and prioritised by ward councillors, and are due to be completed by March 2024.
Our transport teams will be:
- Upgrading pavements and walkways to make them safer, especially taking into consideration the needs of older people and those with less mobility
- Repairs to roads and cycle paths to help us improve traffic flow and safety, across all twenty wards
Below is the planned programme of works.
- Check this page for the latest updates, including work delays due to weather or other issues
- To search for your street, press ‘CTRL F’ on your keyboard and enter your street name. If your street name isn’t found, there are no works currently planned
Programme of works
Ward | Road | Details | Type | Info | Start Date |
Aspley | Frinton Road | Surface Treatment | Carriageway | Complete | 10/10/2022 |
Aspley | Eltham Drive | Surface Treatment | Carriageway | Complete | 11/10/2022 |
Aspley | Bin Replacement | Clean and Green | Clean and Green | Complete | 14/08/2023 |
Aspley | Dulverton Vale | Surface Treatment | Footway | Complete | 06/02/2023 |
Aspley | Wendover Drive | Surface Treatment | Footway | Complete | 08/02/2023 |
Aspley | Lindbridge Road | Resurface | Carriageway | Complete | 09/02/2023 |
Aspley | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Live | 31/08/2023 |
Aspley | Hilcot Drive | Surface Treatment | Footway | Complete | 14/02/2023 |
Aspley | Shepton Crescent | Surface Treatment | Footway | Complete | 17/02/2023 |
Aspley | Tree Works | Clean and Green | Clean and Green | Live | 01/08/2023 |
Aspley | Lindfield Road | Resurface | Carriageway | Complete | 20/03/2023 |
Aspley | Broxtowe Avenue | Surface Treatment | Footway | Complete | 24/03/2023 |
Aspley | Amersham Rise | Surface Treatment | Footway | Complete | 29/03/2023 |
Aspley | Camborne Drive | Surface Treatment | Footway | Complete | 03/04/2023 |
Aspley | Commodore Gardens | Surface Treatment | Footway | Complete | 06/04/2023 |
Aspley | Bramley Road | Surface Treatment | Footway | Complete | 07/04/2023 |
Aspley | Planned Patching | Resurface | Carriageway | Complete | 30/06/2023 |
Aspley | Broxtowe Lane | Resurface | Footway | Complete | 01/09/2023 |
Aspley | Whitwell Road / Fenwick Road | 20mph Marking roundels | Traffic and Safety | Programmed | 31/12/2023 |
Basford | Bulwell Lane | Resurface | Carriageway | Complete | 17/11/2022 |
Basford | Ladbrooke Crescent | Surface Treatment | Footway | Complete | 20/02/2023 |
Basford | Heathfield Primary (Scotland Road) | School Safety Scheme | Traffic and Safety | Programmed | 01/02/2024 |
Basford | Bin Replacement | Clean and Green | Clean and Green | Complete | 01/08/2023 |
Basford | Tree Works | Clean and Green | Clean and Green | Live | 01/08/2023 |
Basford | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Live | 31/08/2023 |
Basford | Bramble Close | Surface Treatment | Carriageway | Complete | 22/03/2023 |
Basford | B682 | Road Safety Scheme | Traffic and Safety | In Development | To Be Confirmed |
Basford | Neston Drive | Surface Treatment | Footway | Complete | 20/04/2023 |
Basford | Greenwich Avenue | Surface Treatment | Carriageway | Complete | 02/05/2023 |
Basford | Planned Patching | Resurface | Carriageway | Complete | 30/06/2023 |
Basford | Lincoln/ Church Street CANCELLED | Project Contribution | Major Project | In Development | To Be Confirmed |
Basford | Brittania Avenue (Patching) | Resurface | Carriageway | In Development | To Be Confirmed |
Basford | Mandalay Street/ Gorse Court/ Acton/ Ealing CANCELLED | TRO Scheme | Traffic and Safety | N/A | N/A |
Berridge | Tettenbury Road | Resurface | Footway | Complete | 16/11/2022 |
Berridge | Tettenbury Road | Resurface | Carriageway | Complete | 28/11/2022 |
Berridge | Valmont Road | Surface Treatment | Footway | Complete | 21/03/2023 |
Berridge | Girton Road | Surface Treatment | Footway | Complete | 03/04/2023 |
Berridge | Cairo Street | Surface Treatment | Footway | Complete | 05/04/2023 |
Berridge | Berridge Road East | Surface Treatment | Carriageway | Complete | 28/04/2023 |
Berridge | Central Avenue | Surface Treatment | Carriageway | Complete | 08/11/2023 |
Berridge | B682 | Road Safety Scheme | Traffic and Safety | Live | 28/08/2023 |
Berridge | Djanogly City Academy (SR) | School Safety Scheme | Traffic and Safety | Live | 28/08/2023 |
Berridge | Tree Works | Clean and Green | Clean and Green | Live | 01/08/2023 |
Berridge | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Live | 01/09/2023 |
Berridge | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/12/2023 |
Berridge | Planned Patching | Resurface | Carriageway | Complete | 31/08/2023 |
Berridge | Claremont Road / Mayo Road | Resurface | Footway | In Development | To Be Confirmed |
Berridge | Residual Spend CANCELLED | Resurface | Footway | In Development | To Be Confirmed |
Berridge | Rockford Road | Resurface | Footway | Complete | 25/09/2023 |
Berridge | Djanogly City Academy (Gregory Blvd) | School Safety Scheme | Traffic and Safety | Programmed | 08/01/2024 |
Bestwood | Leybourne Drive | Resurface | Footway | Complete | 01/09/2022 |
Bestwood | Queens Bower Road | Surface Treatment | Footway | Complete | 20/01/2023 |
Bestwood | Hillington Rise FW | Surface Treatment | Footway | Complete | 13/02/2023 |
Bestwood | Raymede Close | Surface Treatment | Carriageway | Complete | 15/03/2023 |
Bestwood | Raymede Drive | Surface Treatment | Carriageway | Complete | 16/03/2023 |
Bestwood | Thorpe Close | Surface Treatment | Footway | Complete | 16/03/2023 |
Bestwood | Reedham Walk | Surface Treatment | Footway | Complete | 17/03/2023 |
Bestwood | Leybourne Drive | Surface Treatment | Carriageway | Complete | 19/03/2023 |
Bestwood | Portland Court | Surface Treatment | Footway | Complete | 20/03/2023 |
Bestwood | Leybourne Drive | Surface Treatment | Footway | Complete | 22/03/2023 |
Bestwood | Bin Replacement | Clean and Green | Clean and Green | Complete | 01/08/2023 |
Bestwood | Tree Works | Clean and Green | Clean and Green | Live | 01/08/2023 |
Bestwood | Padstow Road | Resurface | Carriageway | Complete | 31/07/2023 |
Bestwood | Planned Patching | Resurface | Carriageway | Complete | 31/07/2023 |
Bestwood | Beckhampton Road CANCELLED | Resurface | Carriageway | N/A | N/A |
Bestwood | Goathland / Broadwood / Bala /Trevino / Mosswood | TRO Scheme | Traffic and Safety | Complete | 31/08/2023 |
Bilborough | Morris Road | Resurface | Carriageway | Complete | 02/02/2023 |
Bilborough | Morris Road | Resurface | Footway | Complete | 02/02/2023 |
Bilborough | Denewood Crescent | Surface Treatment | Footway | Complete | 21/02/2023 |
Bilborough | Seagrave Road | Surface Treatment | Footway | Complete | 13/03/2023 |
Bilborough | Burnwood Drive | Surface Treatment | Footway | Complete | 15/03/2023 |
Bilborough | Mayland Close | Surface Treatment | Footway | Complete | 15/03/2023 |
Bilborough | Greystoke Drive | Surface Treatment | Footway | Complete | 21/03/2023 |
Bilborough | Denholme Road | Surface Treatment | Carriageway | Complete | 27/03/2023 |
Bilborough | Stagsden Crescent | Surface Treatment | Carriageway | Complete | 27/03/2023 |
Bilborough | Graylands Road | Surface Treatment | Carriageway | Complete | 28/03/2023 |
Bilborough | Burnside Green | Surface Treatment | Carriageway | Complete | 05/05/2023 |
Bilborough | Melbury Road | Surface Treatment | Carriageway | Complete | 07/05/2023 |
Bilborough | St Martins Road | Resurface | Carriageway | Complete | 15/05/2023 |
Bilborough | Planned Patching | Resurface | Carriageway | Complete | 30/06/2023 |
Bilborough | Street Sweeper | Street Sweeper | Clean and Green | Programmed | 01/02/2024 |
Bilborough | Urban Greening | Clean and Green | Clean and Green | In Development | To Be Confirmed |
Bilborough | Tree Works | Clean and Green | Clean and Green | In Development | To Be Confirmed |
Bilborough | Calveley Road/ Field House | TRO Scheme | Traffic and Safety | Complete | 14/02/2023 |
Bilborough | Field House Close | No Through Road Sign | Traffic and Safety | Complete | 01/05/2023 |
Bilborough | Hanslope Crescent | Resurface | Carriageway | Complete | 07/08/2023 |
Bilborough | Bracebridge Drive (Patching) | Surface Treatment | Carriageway | In Development | To Be Confirmed |
Bilborough | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Live | 31/08/2023 |
Bulwell | Hethersett Gardens | Surface Treatment | Footway | Complete | 14/03/2023 |
Bulwell | Latham Street | Surface Treatment | Carriageway | Complete | 14/03/2023 |
Bulwell | Stock Well | Surface Treatment | Carriageway | Complete | 15/03/2023 |
Bulwell | Willow Hill Close | Surface Treatment | Carriageway | Complete | 15/03/2023 |
Bulwell | Wingbourne Walk | Surface Treatment | Carriageway | Complete | 03/05/2023 |
Bulwell | Stand on Mower x 4 | Stand on mower | Clean and Green | In Development | To Be Confirmed |
Bulwell | Bin Replacement | Clean and Green | Clean and Green | Complete | 05/10/2023 |
Bulwell | Urban Greening | Clean and Green | Clean and Green | Live | 01/11/2023 |
Bulwell | Tree Works | Clean and Green | Clean and Green | In Development | To Be Confirmed |
Bulwell | Bestwood Road | Bollards | Traffic and Safety | Complete | 01/04/2023 |
Bulwell | Street Sweeper | Street Sweeper | Clean and Green | In Development | To Be Confirmed |
Bulwell | Gresley / Springhll/ South Snape / Dunholme | Ward Area TRO | Traffic and Safety | Complete | 01/04/2023 |
Bulwell | Snapewood Area | Surface Treatment | Carriageway | Complete | 23/10/2023 |
Bulwell | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Live | 31/08/2023 |
Bulwell | Hempshill Lane | Resurface | Footway | Complete | 21/08/2023 |
Bulwell | Lilington road | Knee Rail | Verge | In Development | To Be Confirmed |
Bulwell | Major Carriageway CANCELLED | Resurface | Carriageway | N/A | N/A |
Bulwell | Mersey Street | Resurface | Footway | Complete | 04/09/2023 |
Bulwell | Rock Street | Resurface | Footway | In Development | To Be Confirmed |
Bulwell | Saxelby Gardens | Resurface | Footway | Complete | 28/08/2023 |
Bulwell | Lime Kiln Court | Resurface | Carriageway | In Development | To Be Confirmed |
Bulwell | Aspen Road Area | Micro Asphalt | Carriageway | Programmed | 19/02/2024 |
Bulwell | Dogswood Avenue CDS | Resurface | Carriageway | Programmed | 19/02/2024 |
Bulwell | B682 CANCELLED | Road Safety Scheme | Traffic and Safety | N/A | N/A |
Bulwell Forest | Church Lane | Resurface | Footway | Complete | 31/10/2022 |
Bulwell Forest | Church Lane | Resurface | Carriageway | Complete | 14/11/2022 |
Bulwell Forest | Durham Crescent | Surface Treatment | Footway | Complete | 15/03/2023 |
Bulwell Forest | Stanstead Avenue | Surface Treatment | Footway | Complete | 15/03/2023 |
Bulwell Forest | Cardington Close | Surface Treatment | Footway | Complete | 16/03/2023 |
Bulwell Forest | Planned Patching | Resurface | Carriageway | Complete | 31/07/2023 |
Bulwell Forest | Bestwood Park Drive West | Resurface | Carriageway | Complete | 14/08/2023 |
Bulwell Forest | Highbury Road | Resurface | Carriageway | Complete | 21/08/2023 |
Bulwell Forest | Bin Replacement | Clean and Green | Clean and Green | Complete | 05/10/2023 |
Bulwell Forest | Tree Works | Clean and Green | Clean and Green | Programmed | 01/12/2023 |
Bulwell Forest | Heathfield Primary (Kersall Road) | School Safety Scheme | Traffic and Safety | Complete | 31/07/2023 |
Bulwell Forest | St Albans Road | Resurface | Carriageway | Complete | 06/10/2023 |
Bulwell Forest | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Live | 31/08/2023 |
Castle | Ward lining | Lining | Lining | Complete | 01/02/2023 |
Castle | College Street | Surface Treatment | Carriageway | Complete | 01/04/2023 |
Castle | Upper College Street | Surface Treatment | Carriageway | Complete | 01/04/2023 |
Castle | Lenton Road | Resurface | Carriageway | Complete | 01/04/2023 |
Castle | East Circus Street | Surface Treatment | Carriageway | Complete | 02/04/2023 |
Castle | North Circus Street | Surface Treatment | Carriageway | Complete | 02/04/2023 |
Castle | Regent Street | Surface Treatment | Carriageway | Complete | 03/04/2023 |
Castle | Standard Hill | Surface Treatment | Carriageway | Complete | 25/05/2023 |
Castle | Mount Street | Resurface | Carriageway | Complete | 05/08/2023 |
Castle | Major Tree Works (Castle Blvd) | Clean and Green | Clean and Green | Complete | 01/03/2023 |
Castle | Urban Greening | Clean and Green | Clean and Green | In Development | To Be Confirmed |
Castle | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/12/2023 |
Castle | Tree Works | Clean and Green | Clean and Green | Live | 01/08/2023 |
Castle | Derby Road speed safety review CANCELLED | Street Safety Schemes | Traffic and Safety | N/A | N/A |
Castle | Dropped Kerbs | Dropped Kerbs | Footway | In Development | To Be Confirmed |
Castle | Pemberton Street CANCELLED | Resurface | Carriageway | N/A | N/A |
Castle | Short Hill CANCELLED | Resurface | Carriageway | N/A | N/A |
Castle | Barrack Lane | School Safety Scheme | Traffic and Safety | Programmed | 20/11/2023 |
Clifton East | Planned Patching | Resurface | Carriageway | Complete | 01/03/2023 |
Clifton East | Summerwood Lane | Surface Treatment | Footway | Complete | 20/03/2023 |
Clifton East | Summerwood Lane | Surface Treatment | Carriageway | Complete | 27/04/2023 |
Clifton East | Green Lane | Resurface | Carriageway | Complete | 21/08/2023 |
Clifton East | Tree Works | Clean and Green | Clean and Green | In Development | To Be Confirmed |
Clifton East | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/12/2023 |
Clifton East | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Live | 31/08/2023 |
Clifton East | 20mph Area Limit | Road Safety | Traffic and Safety | Programmed | 26/01/2024 |
Clifton West | Fabis Drive | Surface Treatment | Carriageway | Complete | 24/04/2023 |
Clifton West | Collingwood Close | Surface Treatment | Carriageway | Complete | 25/04/2023 |
Clifton West | Hockerwood | Resurface | Carriageway | Complete | 26/04/2023 |
Clifton West | Holly Avenue | Resurface | Carriageway | Complete | 03/08/2023 |
Clifton West | Tree Works | Clean and Green | Clean and Green | Programmed | 20/11/2023 |
Clifton West | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/12/2023 |
Clifton West | Village Road | Retread | Carriageway | Programmed | 19/02/2024 |
Clifton West | Hartness / St Irvan /Raleigh | Ward Area TRO | Traffic and Safety | Complete | 01/08/2023 |
Clifton West | Main Road, Wilford CANCELLED | Speed Survey | Traffic and Safety | N/A | N/A |
Clifton West | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Live | 31/08/2023 |
Clifton West | 20mph Area Limit CANCELLED | Road Safety | Traffic and Safety | N/A | N/A |
Clifton West | Planned Patching CANCELLED | Resurface | Carriageway | N/A | N/A |
Clifton West | Ruddington Lane CANCELLED | Surface Treatment | Carriageway | N/A | N/A |
Clifton West | Slaidburn Avenue | Resurface | Footway | In Development | To Be Confirmed |
Clifton West | Vernon Avenue | Resurface | Footway | In Development | To Be Confirmed |
Clifton West | Nobel Road | Speed Hump Repair | Carriageway | Live | 14/10/2023 |
Clifton West | Chaceley Way | Resurface | Footway | In Development | To Be Confirmed |
Clifton West | Moss Side | Resurface | Footway | In Development | To Be Confirmed |
Clifton West | Sturgeon Avenue | Resurface | Footway | In Development | To Be Confirmed |
Clifton West | Orford Ave / Brooksby Ln | TRO scheme | Traffic and Safety | Complete | 01/08/2023 |
Dales | Parkdale Road | Resurface | Carriageway | Complete | 19/09/2022 |
Dales | Planned Patching | Resurface | Carriageway | Complete | 01/04/2023 |
Dales | Tree Works | Clean and Green | Clean and Green | Live | 01/08/2023 |
Dales | Urban Greening | Clean and Green | Clean and Green | Live | 05/10/2023 |
Dales | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/01/2024 |
Dales | Carlton Road Study CANCELLED | Street Safety Schemes | Traffic and Safety | N/A | N/A |
Dales | Highcliffe Road | Resurface | Carriageway | Complete | 31/07/2023 |
Dales | Road Signs | Road Signs | Carriageway | In Development | To Be Confirmed |
Dales | Cranthorne Drive | Street Safety Schemes | Traffic and Safety | Programmed | 26/01/2024 |
Hyson Green & Arboretum | Plantation Side | Resurface | Carriageway | Complete | 10/10/2022 |
Hyson Green & Arboretum | Cope Street | Resurface | Carriageway | Complete | 14/11/2022 |
Hyson Green & Arboretum | Stoneleigh Street | Surface Treatment | Carriageway | Complete | 15/11/2022 |
Hyson Green & Arboretum | Ashwell Gardens | Surface Treatment | Footway | Complete | 08/03/2023 |
Hyson Green & Arboretum | Lake Street | Surface Treatment | Footway | Complete | 22/03/2023 |
Hyson Green & Arboretum | Chadwick Road | Surface Treatment | Carriageway | Complete | 23/03/2023 |
Hyson Green & Arboretum | Elmore Court | Surface Treatment | Footway | Complete | 23/03/2023 |
Hyson Green & Arboretum | Woodstock Avenue | Surface Treatment | Footway | Complete | 29/03/2023 |
Hyson Green & Arboretum | Ben Street | Surface Treatment | Footway | Complete | 31/03/2023 |
Hyson Green & Arboretum | Hubert Street | Surface Treatment | Footway | Complete | 31/03/2023 |
Hyson Green & Arboretum | Chaucer Street | Surface Treatment | Carriageway | Complete | 04/04/2023 |
Hyson Green & Arboretum | Gill Street | Surface Treatment | Carriageway | Complete | 05/04/2023 |
Hyson Green & Arboretum | Planned Patching | Resurface | Carriageway | Complete | 30/06/2023 |
Hyson Green & Arboretum | Tree Works | Clean and Green | Clean and Green | Live | 01/09/2023 |
Hyson Green & Arboretum | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/12/2023 |
Hyson Green & Arboretum | School Keep Clear Markings | School Safety Scheme | Traffic and Safety | Live | 31/08/2023 |
Hyson Green & Arboretum | Berridge Road Central CANCELLED | Better Parking Scheme | Traffic and Safety | N/A | N/A |
Hyson Green & Arboretum | Municipal Bin Area CANCELLED | Clean and Green | Clean and Green | N/A | N/A |
Hyson Green & Arboretum | Berridge Road West CANCELLED | Vehicle Survey | Traffic and Safety | N/A | N/A |
Hyson Green & Arboretum | Burford Road | Vehicle Survey | Traffic and Safety | In Development | To Be Confirmed |
Hyson Green & Arboretum | Cromwell / Hubert / Berridge / Gamble | Ward Area TRO | Traffic and Safety | In Development | To Be Confirmed |
Hyson Green & Arboretum | Maun Avenue CANCELLED | Vehicle Survey | Traffic and Safety | N/A | N/A |
Hyson Green & Arboretum | Bentinck Road | Resurface | Carriageway | Complete | 14/08/2023 |
Hyson Green & Arboretum | Burford Road | Resurface | Carriageway | Programmed | 08/01/2024 |
Hyson Green & Arboretum | Burns Street | Resurface | Footway | In Development | To Be Confirmed |
Hyson Green & Arboretum | Dryden Street | Resurface | Footway | In Development | To Be Confirmed |
Hyson Green & Arboretum | Gregory Boulevard | Traffic Calming | Carriageway | In Development | To Be Confirmed |
Hyson Green & Arboretum | Lawson Street | Resurface | Footway | In Development | To Be Confirmed |
Hyson Green & Arboretum | Pleasant Row | Resurface | Carriageway | Complete | 20/08/2023 |
Hyson Green & Arboretum | Southey Street CANCELLED | Vehicle Survey | Traffic and Safety | N/A | N/A |
Leen Valley | Annan Court | Surface Treatment | Footway | Complete | 27/03/2023 |
Leen Valley | Kirtle Close | Surface Treatment | Footway | Complete | 28/03/2023 |
Leen Valley | Robins Wood Road | Resurface | Carriageway | Complete | 31/07/2023 |
Leen Valley | Bin Replacement | Clean and Green | Clean and Green | Complete | 04/09/2023 |
Leen Valley | Nuthall / Beechdale / Western Blvd | Ward Area TRO | Traffic and Safety | In Development | To Be Confirmed |
Leen Valley | Western Boulevard | Better Parking Scheme | Traffic and Safety | In Development | To Be Confirmed |
Leen Valley | Trentham Drive (Patching) | Patching | Carriageway | In Development | To Be Confirmed |
Leen Valley | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Live | 31/08/2023 |
Lenton & Wollaton East | Willoughby Street | Retread | Carriageway | Complete | 23/10/2023 |
Lenton & Wollaton East | Willow Road | Resurface | Carriageway | Programmed | 08/01/2024 |
Lenton & Wollaton East | Broughton Drive | Resurface | Carriageway | Complete | 09/01/2023 |
Lenton & Wollaton East | Winster Close | Surface Treatment | Footway | Complete | 28/02/2023 |
Lenton & Wollaton East | Hawton Spinney | Surface Treatment | Footway | Complete | 03/03/2023 |
Lenton & Wollaton East | Olton Avenue | Surface Treatment | Footway | Complete | 23/03/2023 |
Lenton & Wollaton East | Aston Avenue | Surface Treatment | Footway | Complete | 24/03/2023 |
Lenton & Wollaton East | Austrey Avenue | Surface Treatment | Footway | Complete | 27/03/2023 |
Lenton & Wollaton East | Martinmass Close | Surface Treatment | Carriageway | Complete | 28/03/2023 |
Lenton & Wollaton East | Arnesby Road | Surface Treatment | Carriageway | Complete | 29/03/2023 |
Lenton & Wollaton East | Ingham Grove | Surface Treatment | Carriageway | Complete | 29/03/2023 |
Lenton & Wollaton East | Rathmines Close | Surface Treatment | Carriageway | Complete | 31/03/2023 |
Lenton & Wollaton East | Church Street | Surface Treatment | Carriageway | Complete | 07/05/2023 |
Lenton & Wollaton East | Planned Patching | Resurface | Carriageway | Complete | 06/06/2023 |
Lenton & Wollaton East | Anslow Avenue | Resurface | Carriageway | Complete | 26/06/2023 |
Lenton & Wollaton East | Tree Works | Clean and Green | Clean and Green | Programmed | 20/11/2023 |
Lenton & Wollaton East | Major Tree Works (Lenton Blvd) | Clean and Green | Clean and Green | Live | 01/10/2023 |
Lenton & Wollaton East | Urban Greening CANCELLED | Clean and Green | Clean and Green | Complete | N/A |
Lenton & Wollaton East | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/03/2024 |
Lenton & Wollaton East | Municipal Bin Area CANCELLED | Municipal Bins | Clean and Green | N/A | N/A |
Lenton & Wollaton East | Marlborough / Hart / Church | Ward Area TRO | Traffic and Safety | Programmed | 01/12/2023 |
Lenton & Wollaton East | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Live | 31/08/2023 |
Mapperley | Brewsters Road | Resurface | Carriageway | Complete | 06/02/2023 |
Mapperley | Pearmain Drive | Surface Treatment | Carriageway | Complete | 11/04/2023 |
Mapperley | Mickleborough Avenue | Surface Treatment | Carriageway | Complete | 13/04/2023 |
Mapperley | Wharton Avenue | Surface Treatment | Carriageway | Complete | 13/04/2023 |
Mapperley | Sherwood Vale | Resurface | Carriageway | Complete | 17/04/2023 |
Mapperley | Planned Patching | Resurface | Carriageway | Complete | 24/05/2023 |
Mapperley | Tree Works | Clean and Green | Clean and Green | Live | 01/08/2023 |
Mapperley | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/02/2024 |
Mapperley | Ockbrook / Astley / City Heights | Ward Area TRO | Traffic and Safety | Complete | 03/03/2023 |
Mapperley | The Wells Academy | School Safety Scheme | Traffic and Safety | Complete | 19/06/2023 |
Mapperley | School Keep Clear Markings | Safer Parking Scheme | Traffic and Safety | Live | 31/08/2023 |
Meadows | Ryeland Gardens | Surface Treatment | Footway | Complete | 13/03/2023 |
Meadows | St Saviours Gardens | Surface Treatment | Footway | Complete | 16/03/2023 |
Meadows | Hartford Close | Surface Treatment | Footway | Complete | 17/03/2023 |
Meadows | Soudan Drive | Surface Treatment | Footway | Complete | 17/03/2023 |
Meadows | Briar Court | Surface Treatment | Footway | Complete | 20/03/2023 |
Meadows | Colliery Close | Surface Treatment | Footway | Complete | 20/03/2023 |
Meadows | Wilford Grove | Resurface | Carriageway | Complete | 03/04/2023 |
Meadows | Kinglake Place | Surface Treatment | Footway | Complete | 05/04/2023 |
Meadows | Anmer Close | Surface Treatment | Carriageway | Complete | 19/04/2023 |
Meadows | Ayton Close | Surface Treatment | Carriageway | Complete | 19/04/2023 |
Meadows | Muskham Street | Surface Treatment | Carriageway | Complete | 20/04/2023 |
Meadows | Oxbow Close | Surface Treatment | Carriageway | Complete | 20/04/2023 |
Meadows | Collygate Road | Surface Treatment | Carriageway | Complete | 21/04/2023 |
Meadows | Radcliffe Street | Surface Treatment | Carriageway | Complete | 21/04/2023 |
Meadows | Wilford Crescent West | Resurface | Carriageway | Complete | 11/05/2023 |
Meadows | Bunbury Street | Surface Treatment | Carriageway | Complete | 08/11/2023 |
Meadows | Tree Works | Clean and Green | Clean and Green | Live | 01/09/2023 |
Meadows | Urban Greening | Clean and Green | Clean and Green | Programmed | 01/02/2024 |
Meadows | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/01/2024 |
Meadows | Wilford Crescent East | Resurface | Carriageway | In Development | To Be Confirmed |
Meadows | Robin Hood Way | 20mph reminders | Traffic and Safety | Complete | 13/02/2023 |
Radford | Ossington Street | Surface Treatment | Footway | Complete | 22/03/2023 |
Radford | Major Tree Works (Radford Blvd) | Clean and Green | Clean and Green | Complete | 01/03/2023 |
Radford | Tree Works | Clean and Green | Clean and Green | Live | 01/08/2023 |
Radford | Bin Replacement | Clean and Green | Clean and Green | In Development | To Be Confirmed |
Radford | Street Sweeper | Clean and Green | Clean and Green | Programmed | 01/02/2024 |
Radford | Ward Scheme | TRO Scheme | Traffic and Safety | Complete | 01/08/2023 |
Radford | Mellors School | School Safety Scheme | Traffic and Safety | In Development | To Be Confirmed |
Radford | Hartley Road | Resurface | Carriageway | In Development | To Be Confirmed |
Radford | Ilkeston Road | Resurface | Carriageway | In Development | To Be Confirmed |
Radford | School Keep Clear Markings | School Safety Scheme | Traffic and Safety | Live | 31/08/2023 |
Sherwood | Bin Replacement | Clean and Green | Clean and Green | Programmed | 01/02/2024 |
Sherwood | Tree Works | Clean and Green | Clean and Green | Live | 01/08/2023 |
Sherwood | Bedale Road | Resurface | Carriageway | Programmed | 19/02/2024 |
Sherwood | Connecting Sherwood | Resurface | Carriageway | In Development | To Be Confirmed |
Sherwood | Aubrey Road | Surface Treatment | Carriageway | Programmed | 19/02/2024 |
Sherwood | Hardwick Road | Surface Treatment | Carriageway | Programmed | 19/02/2024 |
Sherwood | Hillview Avenue | Surface Treatment | Carriageway | Programmed | 19/02/2024 |
Sherwood | Cavendish Vale | Surface Treatment | Carriageway | Programmed | 19/02/2024 |
Sherwood | Cavenidish Avenue | Surface Treatment | Carriageway | Programmed | 19/02/2024 |
Sherwood | Ramsdale Avenue | Surface Treatment | Carriageway | Programmed | 19/02/2024 |
Sherwood | Woodville Drive CANCELLED | N/A | Carriageway | N/A | N/A |
Sherwood | Ward Area TRO | Ward Area TRO | Traffic and Safety | Programmed | 26/01/2024 |
St. Anns | Lowdham Street | Surface Treatment | Footway | Complete | 13/03/2023 |
St. Anns | Robin Hood Street | Surface Treatment | Footway | Complete | 22/03/2023 |
St. Anns | Alfred Street North | Surface Treatment | Carriageway | Complete | 05/04/2023 |
St. Anns | Aster Road | Surface Treatment | Carriageway | Complete | 06/04/2023 |
St. Anns | Elford Rise | Surface Treatment | Carriageway | Complete | 15/04/2023 |
St. Anns | Walker Street | Surface Treatment | Carriageway | Complete | 16/04/2023 |
St. Anns | Paxton Gardens | Surface Treatment | Carriageway | Complete | 17/04/2023 |
St. Anns | Plantagenet Court | Surface Treatment | Carriageway | Complete | 18/04/2023 |
St. Anns | Broad Oak Close | Resurface | Carriageway | Complete | 24/04/2023 |
St. Anns | Lamartine Street | Resurface | Carriageway | Complete | 26/04/2023 |
St. Anns | Planned Patching | Resurface | Carriageway | Complete | 28/04/2023 |
St. Anns | Anstey Rise | Resurface | Carriageway | Complete | 14/06/2023 |
St. Anns | Chedworth Close | Resurface | Carriageway | Complete | 29/08/2023 |
St. Anns | Tree Works | Clean and Green | Clean and Green | In Development | To Be Confirmed |
St. Anns | Bin Replacement | Clean and Green | Clean and Green | In Development | To Be Confirmed |
St. Anns | Rossington / Norland / Matlock / Bluebell | TRO Schemes | Traffic and Safety | Programmed | 01/12/2023 |
St. Anns | Bond Street | Resurface | Carriageway | Programmed | 19/02/2024 |
St. Anns | Bond Street | Resurface | Footway | Complete | 06/11/2023 |
St. Anns | Nile Street CANCELLED | Resurface | Carriageway | N/A | N/A |
St. Anns | Serlby Rise | Resurface | Footway | In Development | To Be Confirmed |
