Here you can find the most up to date information on our live highway maintenance schemes.
Nuthall Road
| Scheme Detail | Footway Improvements |
| Restrictions | Localised TM & Lane Closures |
| Start Date | 20/04/2026 |
| Duration | 12 Weeks |
| Contractor | Trust - 0115 9309325 |
| Further Information | Nuthall Rd pavements 20 April 26 |
London Road Gateway – Maintenance and Greening Improvements
| Scheme Detail | London Road Gateway - Maintenance & Greening Improvements |
| Restrictions | Lane Closures |
| Start Date | 13/07/2026 |
| Duration | Phase 2 - 17 Weeks |
| Contractor | Nottingham City Council - 0115 9152000 |
| Further Information | London Road Phase 2 letter |
Hoewood Road Bridge Railings Replacement
| Scheme Detail | Bridge Railings Replacement |
| Restrictions | 2-way lights |
| Start Date | 13/07/2026 |
| Duration | 12 weeks |
| Contractor | Danaher and Walsh |
| Additional Info | Hoewood Road letter |
Nuthall Road (Western Boulevard to Aspley Lane)
| Scheme Detail | Carriageway Resurfacing |
| Restrictions | Lane closures and inbound and outbound road closures |
| Start Date | 29/06/2026 |
| Duration | 8 weeks |
| Contractor | Thomas Bow - 0115 9244555 |
| Further Information | Nuthall Rd 1 letter 22 6 26 |
Wilford Crescent East – Footway Resurfacing
| Scheme Detail | Footway Resurfacing |
| Restrictions | Footway closures and road closure in phases |
| Start Date | 06/07/2026 |
| Duration | 11 weeks |
| Contractor | Trust - 0115 9309325 |
| Further Information | Wilford Crescent East - 23.06.26 |
Serlby Rise
| Scheme Detail | Planned Patching |
| Restrictions | Road Closure |
| Start Date | 27th July 2026 |
| Duration | 1 week |
| Contractor | Nottingham City Council |
Cockington Road
| Scheme Detail | Carriageway Resurfacing |
| Start Date | 3/8/2026 |
| Duration | 3 weeks |
| Contractor | Thomas Bow - 0115 924 4555 |
| Carriageway Restrictions | Road Closure |
| Further Information | Cockington Rd SfP letter 13 8 26 |
Bramcote Lane (Renfrew Drive to Wollaton Road)
| Scheme Detail | Carriageway Resurfacing |
| Restrictions | Road Closure |
| Start Date | 3/8/2026 |
| Duration | 7 weeks |
| Contractor | Thomas Bow |
| Additional Info | Bramcote Lane letter 23 7 26 |
Edwards Lane (Valley Road to Oxton Avenue)
| Scheme Detail | Carriageway Resurfacing |
| Restrictions | Road Closure |
| Start Date | 10/08/2026 |
| Duration | 3 weeks |
| Contractor | Hansons |
Abbey Bridge/Abbey Street and Gregory St junction with Leen Gate
| Scheme Detail | Carriageway Resurfacing |
| Restrictions | Road Closure 7pm to 6am |
| Start Date | 17th August |
| Duration | 2.5 weeks |
| Contractor | RPH (01623 238432) |
| Additional Information | Abbey Bridge letter 29 7 26 |
Robin Hood Way – Bus stop, footway and resurfacing improvements
| Scheme Detail | Bus stop, footway and resurfacing improvements |
| Restrictions | Temporary lights from 17th Aug and road closure from 1st to 4th Sept 9.30am-3.30pm |
| Start Date | 17/8/2026 |
| Duration | 3 weeks |
| Contractor | Trust 0115 9309325 |
| Further Information | Robin Hood Way letter 3 8 26 |