Here you can find the most up to date information on our live highway maintenance schemes.
Nuthall Road
| Scheme Detail | Footway Improvements |
| Restrictions | Localised TM & Lane Closures |
| Start Date | 05/01/2026 |
| Duration | 12 Weeks |
| Contractor | Trust - 0115 9309325 |
| Further Information | Nuthall Rd pavements Feb 26 |
Glaisdale Parkway
| Scheme Detail | Footway & Carriageway Resurfacing |
| Restrictions | Footway Closures & Road Closure |
| Start Date | 19/01/2026 |
| Duration | 6 Weeks |
| Contractor | Thomas Bow - 0115 9244555 |
| Further Information | Glaisdale Parkway letter March 26 |
Alfreton Road Pedestrian Crossing
| Scheme Detail | New Pedestrian Crossing and Public Realm Improvements |
| Restrictions | Lane Closures, Road Closure expected end March |
| Start Date | 19/01/2026 |
| Duration | 12 Weeks |
| Contractor | Trust - 0115 9309325 |
| Further Information | Alfreton Rd Ped Xing - Start of Works Letter & Plan |
London Road Gateway – Maintenance and Greening Improvements
| Scheme Detail | London Road Gateway - Maintenance & Greening Improvements |
| Restrictions | Lane Closures |
| Start Date | 18/01/2026 |
| Duration | Phase 1 - 16 Weeks |
| Contractor | Nottingham City Council - 0115 9152000 |
| Further Information | London Road Plan v2 |
Bestwood Park Drive
| Scheme Detail | Carriageway Resurfacing |
| Restrictions | Road Closure |
| Start Date | 16/02/2026 |
| Duration | 4 Weeks |
| Contractor | Hansons |
| Further Information | Bestwood Park Drive letter |
Queens Drive
| Scheme Detail | Carriageway High Friction Surfacing |
| Start Date | 25/02/2026 |
| Duration | 2 Weeks |
| Contractor | Thomas Bow - 0115 924 4555 |
| Carriageway Restrictions | Lane Closures |
Strelley Road
| Scheme Detail | Carriageway Resurfacing |
| Restrictions | Road Closure |
| Start Date | 02/03/2026 |
| Duration | 1.5 weeks |
| Contractor | Hansons - 07927013027 |
| Additional Info | Strelley Rd letter Feb 26 |
Flaxton Way
| Scheme Detail | Carriageway Resurfacing |
| Restrictions | Road Closure |
| Start Date | 02/03/2026 |
| Duration | 5 days |
| Contractor | Thomas Bow |
| Additional Info | Flaxton Way letter Feb 26 |
Glasshouse Street
| Scheme Detail | Carriageway Resurfacing |
| Restrictions | Road Closure |
| Start Date | 02/03/2026 |
| Duration | 4 weeks |
| Contractor | Thomas Bow |
| Additional Info | Letter Glasshouse St |
Lord Nelson Street
| Scheme Detail | Carriageway Resurfacing |
| Restrictions | Road Closure |
| Start Date | 16/03/2026 |
| Duration | 2 weeks |
| Contractor | Hansons |
| Further Information | Lord Nelson St SfP letter March 26 |