Here you can find the most up to date information on our live highway maintenance schemes.
Queens Drive
| Scheme Detail | Carriageway Resurfacing |
| Start Date | 19/01/2026 |
| Duration | 4 Weeks |
| Contractor | Thomas Bow - 0115 924 4555 |
| Carriageway Restrictions | Road Closure |
| Further information | Queens Drive Combined PDF |
Nuthall Road
| Scheme Detail | Footway Improvements |
| Restrictions | Localised TM & Lane Closures |
| Start Date | 05/01/2026 |
| Duration | 12 Weeks |
| Contractor | Trust |
City Wide Bus Stop Resurfacing
| Scheme Detail | Carriageway resurfacing |
| Restrictions | Lane Closures / Temp Signals |
| Start Date | 07/01/2026 |
| Duration | 3 Weeks |
| Contractor | Miles Macadam |
| Additional Info | Bus Stop |
Linnell Street
| Scheme Detail | Carriageway Resurfacing |
| Restrictions | Road Closure |
| Start Date | 12/01/2026 |
| Duration | 12th and 15th Jan |
| Contractor | Thomas Bow |
Glaisdale Parkway
| Scheme Detail | Footway & Carriageway Resurfacing |
| Restrictions | Footway Closures & Road Closure |
| Start Date | 19/01/2026 |
| Duration | 6 Weeks |
| Contractor | Thomas Bow - 0115 9244555 |
| Further Information | Glaisdale Parkway letter Dec 25 |